| Keyword | Avg Price | Price/Sf |
| Pool | $1,054,353 | $364 |
| Gated | $1,610,022 | $365 |
| Single Story | $444,275 | $223 |
| Tennis Court | $1,252,008 | $437 |
| Two Story | $1,537,551 | $400 |
| Custom Built | $1,263,244 | $351 |
| Foreclosure | $320,730 | $189 |
| Guest House | $2,511,565 | $428 |
| Short Sale | $307,117 | $193 |
| Ocean View | $1,980,056 | $544 |
| Canal View | $2,328,994 | $462 |
| Boat Dock | $4,247,750 | $701 |
| Tri Level | $1,169,750 | $294 |
| River View | $3,701,190 | - |
| Waterfront | $2,143,650 | - |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.