Homes for Sale Near Starbucks |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,512,951 | $415 |
| Waterfront | $2,023,190 | $530 |
| Gated | $1,619,532 | $372 |
| Tennis Court | $2,563,701 | $553 |
| Single Story | $591,900 | $270 |
| Two Story | $2,324,596 | $463 |
| Price Reduced | $1,308,948 | $343 |
| Custom Built | $1,839,507 | $439 |
| Boat Dock | $3,447,012 | $709 |
| Ocean View | $2,924,137 | $715 |
| Canal View | $2,759,020 | $541 |
| Guest House | $2,113,185 | $373 |
| Foreclosure | $300,534 | $184 |
| Short Sale | $309,475 | $184 |
| River View | $2,530,882 | $480 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.