Homes for Sale Near Silver Bluff Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,774,926 | $456 |
| Waterfront | $2,395,111 | $595 |
| Gated | $2,201,335 | $444 |
| Single Story | $651,876 | $275 |
| Two Story | $2,318,195 | $484 |
| Tennis Court | $2,836,874 | $574 |
| Price Reduced | $1,386,653 | $393 |
| Boat Dock | $3,805,104 | $807 |
| Custom Built | $2,851,560 | $571 |
| Guest House | $2,474,968 | $454 |
| Ocean View | $3,850,592 | $849 |
| Canal View | $3,298,106 | $613 |
| New Listings | $637,383 | $297 |
| River View | $3,075,437 | $556 |
| Foreclosure | $469,630 | $211 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.