Homes for Sale Near Bus Station-metrobus |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,522,830 | $417 |
| Waterfront | $2,033,860 | $532 |
| Gated | $1,636,642 | $373 |
| Tennis Court | $2,563,701 | $553 |
| Single Story | $584,186 | $268 |
| Two Story | $2,349,606 | $466 |
| Price Reduced | $1,319,569 | $343 |
| Custom Built | $1,839,507 | $440 |
| Boat Dock | $3,437,012 | $705 |
| Ocean View | $2,846,633 | $703 |
| Guest House | $2,113,185 | $373 |
| Canal View | $2,859,059 | $555 |
| Foreclosure | $300,534 | $184 |
| Short Sale | $309,475 | $184 |
| New Listings | $942,876 | $332 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.