Homes for Sale Near Ponce De Leon Hotel |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,774,342 | $456 |
| Waterfront | $2,387,629 | $593 |
| Gated | $2,191,811 | $444 |
| Single Story | $652,250 | $276 |
| Two Story | $2,307,922 | $483 |
| Tennis Court | $2,836,874 | $574 |
| Price Reduced | $1,402,697 | $395 |
| Boat Dock | $3,805,104 | $807 |
| Custom Built | $2,851,560 | $571 |
| Guest House | $2,474,968 | $454 |
| Ocean View | $3,850,592 | $849 |
| Canal View | $3,223,378 | $604 |
| New Listings | $598,700 | $312 |
| River View | $2,978,641 | $546 |
| Foreclosure | $469,630 | $211 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.