Homes for Sale Near Orange Bowl Tickets |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,522,172 | $419 |
| Waterfront | $2,036,782 | $535 |
| Gated | $1,627,949 | $375 |
| Tennis Court | $2,543,385 | $557 |
| Single Story | $589,735 | $274 |
| Two Story | $2,248,168 | $462 |
| Price Reduced | $1,173,633 | $345 |
| Custom Built | $1,913,155 | $464 |
| Boat Dock | $3,527,807 | $720 |
| Ocean View | $2,808,163 | $694 |
| Foreclosure | $301,276 | $186 |
| Guest House | $2,191,384 | $385 |
| Canal View | $3,075,018 | $580 |
| Short Sale | $315,545 | $189 |
| New Listings | $692,033 | $327 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.