Price Reduced Homes for Sale in Coconut Grove FL |
| Average Listing Price | $1,485,910 |
| Average Price Per Sqft. | $436 |
| Zipcode | Avg List Price | $/SqFt. |
| 33134 Real Estate | $429,665 | $347 |
| 33146 Real Estate | $880,589 | $370 |
| 33133 Real Estate | $528,286 | $379 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $3,522,899 |
| Canal Front Real Estate | $4,924,687 |
| Central Vacuum Real Estate | $4,158,655 |
| Condo Real Estate | $2,463,100 |
| Cul De Sac Real Estate | $2,815,967 |
| Custom Built Real Estate | $2,423,666 |
| Gated Real Estate | $2,278,878 |
| New Listings Real Estate | $1,557,685 |
| Ocean View Real Estate | $3,148,915 |
| Pool Real Estate | $1,734,368 |
| Price Reduced Real Estate | $1,220,491 |
| Single Story Real Estate | $740,769 |
| Tennis Court Real Estate | $2,348,023 |
| Two Story Real Estate | $1,957,334 |
| Waterfront Real Estate | $2,478,077 |
![]() |
Marilda and Cristina Fernandes, REALTOR® Specializing in Coconut Grove |
![]() Grove Properties |
| 3936 Main Highway Coconut Grove, Florida 33133 |
||
|
Email Contact Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.