Ocean View Homes for Sale in Coconut Grove FL |
| Average Listing Price | $1,505,301 |
| Average Price Per Sqft. | $440 |
| Zipcode | Avg List Price | $/SqFt. |
| 33134 Real Estate | $429,665 | $347 |
| 33146 Real Estate | $880,589 | $370 |
| 33133 Real Estate | $528,286 | $379 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $3,600,997 |
| Canal Front Real Estate | $4,924,687 |
| Central Vacuum Real Estate | $4,158,655 |
| Condo Real Estate | $2,463,100 |
| Cul De Sac Real Estate | $2,833,522 |
| Custom Built Real Estate | $2,423,666 |
| Gated Real Estate | $2,291,179 |
| New Listings Real Estate | $1,532,495 |
| Ocean View Real Estate | $3,324,310 |
| Pool Real Estate | $1,732,978 |
| Price Reduced Real Estate | $1,219,451 |
| Single Story Real Estate | $755,216 |
| Tennis Court Real Estate | $2,452,512 |
| Two Story Real Estate | $1,957,806 |
| Waterfront Real Estate | $2,511,439 |
![]() |
Marilda and Cristina Fernandes, REALTOR® Specializing in Coconut Grove |
![]() Grove Properties |
| 3936 Main Highway Coconut Grove, Florida 33133 |
||
|
Email Contact Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.