33134 Homes for Sale in Coconut Grove, FL
|
| Average Listing Price | $1,478,728 |
| Average Price Per Sqft. | $434 |
| Zipcode | Avg List Price | $/SqFt. |
| 33134 Real Estate | $427,784 | $348 |
| 33146 Real Estate | $853,298 | $375 |
| 33133 Real Estate | $522,357 | $378 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $3,522,899 |
| Canal Front Real Estate | $4,924,687 |
| Central Vacuum Real Estate | $4,158,655 |
| Cul De Sac Real Estate | $2,815,967 |
| Custom Built Real Estate | $2,423,666 |
| Foreclosure Real Estate | $336,553 |
| Gated Real Estate | $2,278,878 |
| New Listings Real Estate | $1,380,253 |
| Ocean View Real Estate | $3,148,915 |
| Pool Real Estate | $1,725,214 |
| Price Reduced Real Estate | $1,221,126 |
| Single Story Real Estate | $743,007 |
| Tennis Court Real Estate | $2,370,714 |
| Two Story Real Estate | $1,934,796 |
| Waterfront Real Estate | $2,470,482 |
![]() |
Marilda and Cristina Fernandes, REALTOR® Specializing in Coconut Grove |
![]() Grove Properties |
| 3936 Main Highway Coconut Grove, Florida 33133 |
||
|
Email Contact Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.