33133 Homes for Sale in Coconut Grove, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,576,435 | $425 |
| Waterfront | $2,113,999 | $544 |
| Gated | $1,655,683 | $376 |
| Tennis Court | $2,718,509 | $570 |
| Two Story | $2,289,024 | $467 |
| Single Story | $581,192 | $276 |
| Price Reduced | $1,191,523 | $351 |
| Custom Built | $1,975,768 | $476 |
| Boat Dock | $3,527,807 | $720 |
| Ocean View | $2,808,163 | $694 |
| New Listings | $1,277,425 | $383 |
| Foreclosure | $296,846 | $180 |
| Guest House | $2,176,703 | $386 |
| Canal View | $2,958,338 | $564 |
| Short Sale | $310,345 | $182 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
Loading Data. Please wait.