Coconut Grove Homes for Sale in FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,613,234 | $430 |
| Waterfront | $2,203,418 | $555 |
| Gated | $1,708,311 | $388 |
| Tennis Court | $2,768,050 | $570 |
| Two Story | $2,321,670 | $479 |
| Single Story | $602,266 | $283 |
| Price Reduced | $1,190,595 | $358 |
| Custom Built | $1,903,279 | $451 |
| Boat Dock | $3,687,127 | $748 |
| Guest House | $2,128,933 | $387 |
| Ocean View | $2,937,500 | $717 |
| Foreclosure | $309,210 | $186 |
| Canal View | $3,257,161 | $595 |
| Short Sale | $319,334 | $187 |
| Ocean Front | $3,998,533 | $900 |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
| Search Coconut Grove Real Estate: | Coconut Grove Homes for Sale | Coconut Grove Foreclosures | Schools in Coconut Grove FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.