Coconut Grove Homes for Sale - Real Estate Listings, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,238,116 | $394 |
| Tennis Court | $1,755,708 | $507 |
| Single Story | $554,716 | $229 |
| Gated | $1,864,595 | $372 |
| Ocean View | $1,434,571 | $556 |
| Custom Built | $2,921,361 | $560 |
| Two Story | $2,544,860 | $414 |
| Foreclosure | $373,669 | $163 |
| Guest House | $2,959,127 | $0 |
| Short Sale | $445,062 | $0 |
| Tri Level | $1,394,971 | $0 |
| Ocean Front | $1,486,142 | $0 |
| Boat Dock | $4,765,800 | $0 |
| Canal View | $8,189,750 | $0 |
| Bank Owned | $286,800 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marilda and Cristina Fernandes |
![]() BMFT Enterprises, Inc. |
| 4311 Ponce De Leon Coral Gables, Florida 33146 |
||
|
email: marilda@oxforduniversal.com Direct: 305-213-1251 Office : 305-663-1293 |
| Search Coconut Grove Real Estate: | Coconut Grove Real Estate | Coconut Grove Homes for Sale | Coconut Grove Foreclosures | Schools in Coconut Grove FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.