10 EDGEWATER DR Coral Gables, FL
 

10 EDGEWATER DR Coral Gables, FL 33133 Listing Details

View All Listings in Coconut Grove
Florida Homes for Sale > Coconut Grove > 10 EDGEWATER DR Coral Gables, FL 33133
property photo
Every Room In This Exquisite Tower Suite..
Townhome or Condo
10 EDGEWATER DR Coral Gables, FL 33133
$16,000,000   4 Beds 4 Baths 11,402 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 33133$734,03695%
Compare to Average Price/Sqft in 33133$32976%


Average Listing Price in Coral Gables, Florida 33133

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Coral Gables - 33133 Single Family Home 2 $327,250 $289
Coral Gables - 33133 Single Family Home 3 $683,600 $266
Coral Gables - 33133 Single Family Home 3 $294,158 $168
Coral Gables - 33133 Single Family Home 4 $501,000 $207
Coral Gables - 33133 Single Family Home 4 $792,967 $273
Coral Gables - 33133 Single Family Home 4 $1,057,300 $298
Coral Gables - 33133 Single Family Home 5 $2,525,000 $446
Coral Gables - 33133 Single Family Home 5 $2,003,000 $429
Coral Gables - 33133 Single Family Home 6 $5,212,500 $611
Coral Gables - 33133 Townhome or Condo 0 $157,500 $337
Coral Gables - 33133 Townhome or Condo 1 $262,167 $301
Coral Gables - 33133 Townhome or Condo 1 $173,779 $260
Coral Gables - 33133 Townhome or Condo 1 $155,780 $245
Coral Gables - 33133 Townhome or Condo 2 $614,500 $306
Coral Gables - 33133 Townhome or Condo 2 $434,647 $308
Coral Gables - 33133 Townhome or Condo 2 $519,643 $397
Coral Gables - 33133 Townhome or Condo 3 $865,300 $383
Coral Gables - 33133 Townhome or Condo 3 $1,595,000 $475
Coral Gables - 33133 Townhome or Condo 3 $1,319,100 $463















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Marilda and Cristina Fernandes, Local Real Estate Expert in Miami-Dade Florida
Marilda and Cristina Fernandes
4311 Ponce De Leon
Coral Gables, Florida
Direct305-213-1251
Office305-663-1293
Fax305-665-0272



BMFT Enterprises, Inc.